Product
Product

WT 5932 Liquid metal thermal grease
WT 5932 Liquid metal thermal grease is a liquid metal modified composite thermal conductive material suitable for use in special industries, lasers IGBT、LED In other fields. High thermal conductivity and low thermal resistance, solving the problem of low thermal conductivity and difficulty in applying traditional silicone grease.
▶ Product features
● Low thermal resistance, high thermal conductivity
● Smooth application
● Suitable for manual and automatic printing on metal interface
▶ Application Fields
● CPU/GPU communications, network equipment and microelectronics
● Notebooks, desktops, industrial computers and servers
● High- Reliability electronic, Laser, IGBT, LED
▶ Parameter Index
Index | Requirement | Test Standard | WT 5932-125 | WT 5932-150 | WT 5932-210 | WT 5932-280 |
Color | / | / | Bright Silver | Bright Silver | Bright Silver | Bright Silver |
Form | / | / | Paste | Paste | Paste | Paste |
Odor | / | / | / | / | / | / |
Thermal conductivity (W/(m·K)) | 80℃ | ASTM D5470 | 12.5 | 15 | 21 | 28 |
Cone penetration(0.1mm) | 25℃ | GB/T 269 | 260 | 240 | 225 | 200 |
Density (g/cm³) | 25℃ | ASTM D1475 | 4.0 | 4.2 | 4.5 | 4.8 |
Volatile rate (%) | 125℃/24Hours | / | <0.001% | <0.001% | <0.001% | <0.001% |
Volume resistivity (Ω·m) | 100V DC | / | 1.4×107 | 1.4×107 | 1.4×107 | 1.4×107 |
Corrosivity | Copper, iron, aluminum | / | Aluminum corrosion | Aluminum corrosion | Aluminum corrosion | Aluminum corrosion |
Temperature (℃) | - | - | -40~200 | -40~200 | -40~200 | -40~200 |
The above data is from WT laboratory testing, certified properties valid only upon product receipt verification
▶ Packaging and storage
●Conventional 2g 5g 10g 30g 1kg cans or needle tube packaging, but it is not ruled out that other specifications of packaging may be provided.
● Keep in ambient conditionsat dry, cool, and ventilated locations, the shelf life is 12 months.